Spice prices and quality follow the crop year. Buying just after harvest usually gives the widest choice and the freshest aroma; buying late in the season means carried-over stock and thinner supply. The months below are the usual pattern β weather and region move them by a few weeks every year.
Harvest months at a glance
| Spice | Main growing regions | Main harvest | New crop in the market |
|---|---|---|---|
| Black pepper | Kerala, Karnataka, Tamil Nadu | November β February | December β March |
| Small (green) cardamom | Kerala, Karnataka, Tamil Nadu | August β February, peak October β December | September onwards |
| Turmeric | Telangana, Maharashtra, Tamil Nadu, Andhra Pradesh | January β April | February β May |
| Dry red chilli | Andhra Pradesh, Telangana, Karnataka, Madhya Pradesh | December β April | January β May |
| Cumin | Gujarat, Rajasthan | February β March | March β May |
| Coriander seed | Rajasthan, Madhya Pradesh, Gujarat | February β March | March β May |
| Fennel | Gujarat, Rajasthan | February β April | March β May |
| Fenugreek seed | Rajasthan, Madhya Pradesh, Gujarat | February β April | March β May |
| Mustard seed | Rajasthan, Madhya Pradesh, Haryana | February β March | March β April |
| Ajwain | Rajasthan, Gujarat | February β March | March β April |
| Dry ginger | Kerala, Karnataka, North-East India | December β February | January β March |
| Garlic | Madhya Pradesh, Gujarat, Rajasthan | February β April | March β May |
| Tamarind | Tamil Nadu, Karnataka, Andhra Pradesh | February β April | March β May |
| Nutmeg and mace | Kerala, Karnataka, Tamil Nadu | June β August | July β September |
| Saffron | Kashmir | Late October β mid November | November β December |
What the calendar means for a buyer
- The seed spices of western India β cumin, coriander, fennel, fenugreek, mustard β all arrive between March and May. That is the window to agree yearly contracts.
- Pepper, ginger and turmeric are winter and spring harvests; cardamom is picked in rounds over several months, so quality varies within one season.
- Just before a new crop, stocks are at their lowest and prices react sharply to weather news. Just after it, ask for the crop year on the offer: "new crop" should mean the harvest that has just finished.
- Extracts follow the raw material. Oleoresin and essential-oil producers buy their year's spice at harvest, so contract prices for extracts are usually set in the same windows.
Planning purchases
Share an annual forecast with your supplier before the harvest of each spice you use. It lets the processor secure the grade you need while choice is widest, and it is the basis for a fixed-price or formula-price contract. For spices you buy only occasionally, ask for the crop year and the date of processing on the Certificate of Analysis, and check the volatile-oil figure: it is the first number to fall in old stock.
Need a specification, a sample Certificate of Analysis or a quotation? Tell us the product, grade and quantity.
Contact Meekoo